Randy Ramsey 2018 Top Boater at State Championship!
Jay Troyer is Top Co-Angler
We had a great tournament at our 2018 State Championship June 10th at Burt and Mullett Lakes. Everything went great even though the fish were not the most cooperative! I would like to congratulate our winners and our Top 6 boaters and co-anglers advancing to the Semi-Finals! Randy Ramsey is the 1st place boater with 21 pounds 6 ounces, and Jay Troyer the 1st place co-angler with 13 pounds 4 ounces.

TBF of Michigan 2018 State Championship top six boaters (L to R) Dan Houser, Ryan Hochstetter, Troy Stokes, Josh Kolodzaike, Randy Ramsey, Dan O’Neil
Top 6 Boaters (Full Results below)
1-Randy Ramsey 21-6
2-Josh Kolodzaike 19-5
3-Dan O’Neil 17-11
3-Troy Stokes 17-11
5-Ryan Hochstetter 16-15
6-Daniel Houser 15-9

TBF of Michigan 2018 State Championship top six co-anglers (not in order) Rick Roberts, Jay Troyer, Ken Ramsey, Chase Fennell, Jeff Boone, Kerry Frey
Top 6 Co-Anglers
1-Jay Troyer 13-4
2-Rick Roberts 10-10
3-Ken Ramsey 9-3
4-Chase Fennell 5-4
5-Jeff Boone 4-4
6-Kerry Frey 3-11

2018 TBF of Michigan State Championship – our partner FLW provided the weigh-in staff, trailer and equipment for the event on Burt and Mullett Lakes.
I would like to thank all anglers who participated! Special thanks to Alan Gray and the FLW for helping with our weigh-in. This is a great opportunity to have a shot at making it to TBF Nationals, BFL All-American, Forrest Wood Cup and a pathway to fish professionally. More over it helps to support our membership and our core focus: Youth-Conservation-Fishing.

Please remember to consider the sponsors who help TBF of Michigan be successful such as Lowrance and Minn Kota.

Josh Kolodzaike with two big smallmouths – finished in 2nd place as a boater with 19 pounds 5 ounces at the 2018 TBF of Michigan State Championship June 10th.
2018 State Championship Full Results
| BOATERS | |||
|---|---|---|---|
| Place | Name | Weight lbs-oz | # of Bass |
| 1 | Randy Ramsey | 21-6 | 5 |
| 2 | Josh Kolodzaike | 19-5 | 5 |
| 3 | Dan O’Neil | 17-11 | 5 |
| 3 | Troy Stokes | 17-11 | 5 |
| 5 | Ryan Hochstetter | 16-15 | 5 |
| 6 | Daniel Houser | 15-9 | 5 |
| 7 | Jack Cahn | 15-4 | 4 |
| 8 | Mark Flick | 13-11 | 4 |
| 9 | Gary Solomon | 11-15 | 3 |
| 10 | Mike Cunningham | 11-6 | 3 |
| 11 | Kevin Scheibelhut | 10-9 | 3 |
| 12 | Michael Raber | 8-9 | 3 |
| 13 | Tommy Robinson | 6-13 | 2 |
| 14 | Pat Upthagrove | 6-11 | 2 |
| 15 | Josh Fulks | 6-11 | 2 |
| 16 | Ronald Scharphorn | 5-11 | 2 |
| 17 | Roy Marchant | 4-4 | 2 |
| 18 | Sam Caron | 2-12 | 1 |
| 19 | Cameron Moore | 2-1 | 1 |
| 20 | Brian Wilson | 2-2 | 1 |
| 21 | Steve Yoder | DNW | 0 |
| 22 | Derek Lynd | DNW | 0 |
| 23 | David Reault | DNW | 0 |
| 24 | Jeremy Antrup | DNW | 0 |
| 25 | John Tromley | DNW | 0 |
| 26 | Jerry Smith | DNW | 0 |
| 27 | Austin Freed | DNW | 0 |
| 28 | Dakota Baldridge | DNW | 0 |
| 29 | Matt Belletini | DNW | 0 |
| 30 | Jeffery Cox | DNW | 0 |
| 31 | Jim William | DNW | 0 |
| CO-ANGLERS | |||
| Place | Name | Weight lbs-oz | # of Bass |
| 1 | Jay Troyer | 13-4 | 4 |
| 2 | Rick Roberts | 10-10 | 3 |
| 3 | Ken Ramsey | 9-3 | 3 |
| 4 | Chase Fennell | 5-4 | 2 |
| 5 | Jeffery Boone | 4-4 | 1 |
| 6 | Kerry Frey | 3-11 | 1 |
| 7 | Neil Heisler | 2-12 | 1 |
| 8 | Jason Rinehart | 2-11 | 1 |
| 9 | Chris Majerle | 2-10 | 1 |
| 10 | Rob Keller | DNW | 0 |
| 11 | LaVon Raber | DNW | 0 |
| 12 | Andy White | DNW | 0 |
| 13 | Tate Compton | DNW | 0 |
| 14 | Kendra Mueller | DNW | 0 |
| 15 | Michael Clum | DNW | 0 |
| 16 | Jeff Lynd | DNW | 0 |
| 17 | Mike Schoemann | DNW | 0 |
| 18 | Brian Scarr | DNW | 0 |
| 19 | Bill Cisler | DNW | 0 |
| 20 | Charlie Reault | DNW | 0 |
| 21 | William O’Banion | DNW | 0 |
| 22 | Jordan Kacznark | DNW | 0 |
| 23 | Jim Rowan | DNW | 0 |
| 24 | Gregory Jantowsky | DNW | 0 |
| 25 | Andrew Gregnhardt | DNW | 0 |
Category: Tournament Results Posts



